<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackOut Web Design, Advertising &#187; Social Media</title>
	<atom:link href="http://www.blackout-design.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackout-design.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Enriching Email Template: Chamber eBriefs</title>
		<link>http://www.blackout-design.com/blog/2011/10/12/enriching-email-template/</link>
		<comments>http://www.blackout-design.com/blog/2011/10/12/enriching-email-template/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:44:18 +0000</pubDate>
		<dc:creator>Adriana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Enabled Marketing]]></category>
		<category><![CDATA[Chamber]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=630</guid>
		<description><![CDATA[BlackOut Design was presented with the opportunity to design The Greater Scranton Chamber of Commerce eBriefs Newsletter.  Our talented team was able to create a unique design as well as incorporate social sharing elements.  Readers can now easily share an &#8230; <a href="http://www.blackout-design.com/blog/2011/10/12/enriching-email-template/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Chamber Blog" src="http://www.blackout-design.com/blog/images/chamber-blog.jpg" alt="" width="250" height="251" />BlackOut Design was presented with the opportunity to design The Greater Scranton Chamber of Commerce eBriefs Newsletter.  Our talented team was able to create a unique design as well as incorporate social sharing elements.  Readers can now easily share an interesting article directly to Facebook by simply clicking a button.  The benefits of such a platform give the reader an added ease of use while providing greater awareness for The Chamber and all they do for our community.  We loved participating in such a terrific project and hope that you enjoy and benefit from all that The Chamber has to offer.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Enriching+Email+Template%3A+Chamber+eBriefs+http%3A%2F%2Fbit.ly%2FnpkYxr" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2011/10/12/enriching-email-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Freedoms</title>
		<link>http://www.blackout-design.com/blog/2011/05/04/facebook-freedoms/</link>
		<comments>http://www.blackout-design.com/blog/2011/05/04/facebook-freedoms/#comments</comments>
		<pubDate>Wed, 04 May 2011 17:54:04 +0000</pubDate>
		<dc:creator>Adriana</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=433</guid>
		<description><![CDATA[Facebook has become a significant element to grow your business.  Few imagined that this social networking service for college students would evolve into a major platform for 600 million users to connect.  Facebook is now a key online marketing tool &#8230; <a href="http://www.blackout-design.com/blog/2011/05/04/facebook-freedoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="FBML" src="http://www.blackout-design.com/blog/images/fbmls.jpg" alt="" width="250" height="375" /></p>
<p>Facebook has become a significant element to grow your business.  Few imagined that this social networking service for college students would evolve into a major platform for 600 million users to connect.  Facebook is now a key online marketing tool for businesses that can drive increased traffic to your website, generate additional sales, promote brand recognition and loyalty and provide a direct communication link to your clients and customers.</p>
<p>Facebook now offers freedom with your profile image, fan pages and an array of apps that you can plug into them in order for you to customize what people see when they land on your page.  This is now a part of the core interactive technology element for BlackOut Design.  So far, we have enhanced the Facebook pages for <a href="http://www.facebook.com/pages/Dropmaster/194500953918516" target="_blank">Dropmaster</a>, <a href="http://www.facebook.com/pages/Modern-Gas-Sales-Inc/116336221724403" target="_blank">Modern Gas</a>, <a href="http://www.facebook.com/onepointofficesupplies" target="_blank">One Point</a>, and <a href="http://www.facebook.com/blackoutdesign" target="_blank">BlackOut</a>.  Check them out and let us know how we can help you to maximize your potential!</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Facebook+Freedoms+http%3A%2F%2Fbit.ly%2FlWZcpd" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2011/05/04/facebook-freedoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Zig&#8217;s Auto</title>
		<link>http://www.blackout-design.com/blog/2011/01/17/social-media-for-zigs-auto/</link>
		<comments>http://www.blackout-design.com/blog/2011/01/17/social-media-for-zigs-auto/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 16:05:05 +0000</pubDate>
		<dc:creator>Adriana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Enabled Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zig's Auto]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=366</guid>
		<description><![CDATA[Zig&#8217;s Auto came to BlackOut Design for assistance in their online positioning.  We were able to provide a custom Facebook page, a custom Twitter background and a new blog, thanks to our talented team. Zig&#8217;s Auto is dedicated to the &#8230; <a href="http://www.blackout-design.com/blog/2011/01/17/social-media-for-zigs-auto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Zig's" src="http://www.blackout-design.com/blog/images/zigs.jpg" alt="" width="250" height="594" /><a href="http://www.zigauto.com/servlet/StoreFront" target="_blank">Zig&#8217;s Auto</a> came to BlackOut Design for assistance in their online positioning.  We were able to provide a custom <a href="http://www.facebook.com/zigsautoinc" target="_blank">Facebook</a> page, a custom <a href="http://twitter.com/zigsauto" target="_blank">Twitter</a> background and a new <a href="http://deals.zigsauto.com/" target="_blank">blog</a>, thanks to our talented team.</p>
<p>Zig&#8217;s Auto  is dedicated to the automotive enthusiast, with access to the largest  selection of in-stock automotive accessories for most cars, trucks,  Jeeps and SUVs from over 600 brand name vendors. Their experienced staff and management team represent years of experience in the specialty automotive aftermarket.  Such experience shows due to the fact that they realize the importance of social media.</p>
<p>Social media is marketing today.  It is so important to utilize these marketing channels such as Facebook, Twitter, blogs, etc.  In our fast-paced and competitive world, people are running out of time in the day.  Social media has become the perfect way to communicate.</p>
<p>Zig&#8217;s Auto is taking full advantage of the many opportunities that technology has provided.  We were happy to help in positioning this valuable company to reach a larger audience.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Social+Media+for+Zig%E2%80%99s+Auto+http%3A%2F%2Fbit.ly%2FlSn21y" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2011/01/17/social-media-for-zigs-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Social Media Day</title>
		<link>http://www.blackout-design.com/blog/2010/06/30/happy-social-media-day/</link>
		<comments>http://www.blackout-design.com/blog/2010/06/30/happy-social-media-day/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:54:33 +0000</pubDate>
		<dc:creator>Adriana</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=271</guid>
		<description><![CDATA[June 30th is now synonymous with the day to celebrate social media.  Yay!!  Media has certainly become social thanks to advancements in both technology and society.  Facebook, Twitter, and LinkedIn have all allowed us to connect and communicate with one &#8230; <a href="http://www.blackout-design.com/blog/2010/06/30/happy-social-media-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 30th is now synonymous with the day to celebrate social media.  Yay!!  Media has certainly become social thanks to advancements in both technology and society.  <a class="current" title="Facebook" href="http://www.facebook.com/blackoutdesign" target="_blank">Facebook</a>, <a class="current" title="Twitter" href="http://twitter.com/blackoutdesign" target="_blank">Twitter</a>, and <a class="current" title="LinkedIn" href="http://http://www.linkedin.com/companies/205521/BlackOut%20Design" target="_blank">LinkedIn </a>have all allowed us to connect and communicate with one another across the world.</p>
<p>BlackOut Design is grateful to have a day to celebrate and honor all social media which has enriched not only our company but also those with whom we work.</p>
<p><a class="current" title="RediscoverScranton" href="http://http://www.rediscoverscranton.com/" target="_blank">Rediscover Scranton</a> has become a great source of pride when it comes to the advantages of social media usage.</p>
<p>Most recently, become a fan of the <a class="current" title="OnePoint" href="http://www.facebook.com/pages/One-Point-Office-Supplies/113082065369907" target="_blank">One Point Office Supplies Facebook</a> page for an opportunity  to win a $100 office supply gift certificate!</p>
<p>The possibilities have literally become endless.  So, thank you to all who participate in social media!  Happy day to all.  Now go and enjoy all the opportunities that social media has created for BlackOut and so many others.</p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Happy+Social+Media+Day+http%3A%2F%2Fbit.ly%2FkZ1MP4" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/06/30/happy-social-media-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaOne Conference</title>
		<link>http://www.blackout-design.com/blog/2009/06/27/javaone-conference/</link>
		<comments>http://www.blackout-design.com/blog/2009/06/27/javaone-conference/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 01:05:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Enabled Marketing]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=148</guid>
		<description><![CDATA[Every programmer who starts learning Java, starts in writing his first script, which is usually called “Hello World”. The earliest step for programmers and an essential procedure to survive in Java World is training and attending technical conferences. For the &#8230; <a href="http://www.blackout-design.com/blog/2009/06/27/javaone-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every programmer who starts learning Java, starts in writing his first script, which is usually called “Hello World”.  The earliest step for programmers and an essential procedure to survive in Java World is training and attending technical conferences. For the 14th consecutive year, the JavaOne conference took place at the Moscone Center in downtown San Francisco from June 2–5.</p>
<p>Nick Hanhan from Blackout attended four days of solid Java technical training. Thousands of attendees were happy to get latest information about Java&#8217;s World in the form of previews and beta releases. Many new products and prizes were handed out during the five-day Pavilion.</p>
<p>General Sessions included the latest information about Sun products and new mobile application from its partners. Hands-on labs gave the participants strong exposure to the coding of Java, netbeans and new JavaFX script. Nick liked Zembly a new kind of social application development environment. Zembly helps developers create online applications that can be integrated into Facebook and other online communities.<br />
After writing his first Hello World script, Nick received Sun Certified Java Associate (SCJA) certification on June 23rd.</p>
<p><a title="Zembly" href="http://zembly.com" target="_blank">http://zembly.com</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JnRWSfREW9E&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/JnRWSfREW9E&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=JavaOne+Conference+http%3A%2F%2Fbit.ly%2FmKp1Iw" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/06/27/javaone-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

