<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackOut Web Design, Advertising</title>
	<atom:link href="http://www.blackout-design.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackout-design.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:05:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MetroAction Postcards</title>
		<link>http://www.blackout-design.com/blog/2010/03/09/metroaction-postcards/</link>
		<comments>http://www.blackout-design.com/blog/2010/03/09/metroaction-postcards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:05:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[scranton facebook]]></category>
		<category><![CDATA[scranton twitter]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=213</guid>
		<description><![CDATA[We&#8217;ve been fortunate at BlackOut to have a fruitful working relationship with MetroAction. We think it&#8217;s led to some of our best work and it&#8217;s helped MetroAction maintain its status as the leading provider of small business loans and resources in Northeastern Pennsylvania.
Recently, to help promote MetroAction&#8217;s upcoming business training seminars, BlackOut produced a series [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been fortunate at BlackOut to have a fruitful working relationship with <a href="http://www.metroaction.org" target="_blank">MetroAction</a>. We think it&#8217;s led to some of our best work and it&#8217;s helped MetroAction maintain its status as the leading provider of small business loans and resources in Northeastern Pennsylvania.</p>
<p>Recently, to help promote MetroAction&#8217;s upcoming business training seminars, BlackOut produced a series of print postcards that carry all of the pertinent information on the seminars and registration. The cards will provide a high impact, informative piece of collateral that MetroAction staff can distribute to their network of clients and referral partners.</p>
<p><a href="http://www.metroaction.org"><img class="aligncenter" title="MetroAction Postcards" src="http://www.blackout-design.com/blog/images/MA_PCs.jpg" alt="" width="450" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/03/09/metroaction-postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce design for Danielle &amp; Company</title>
		<link>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/</link>
		<comments>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:50:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[danielle and company]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[web cart]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=211</guid>
		<description><![CDATA[We recently had an opportunity to redesign a website and ecommerce cart for Danielle and Company, an award-winning manufacturer of contemporary organic products for the bath, body and home.
Any time we work with ecommerce, our primary goal is always to facilitate transactions &#8211; ensure customers find the information and products they&#8217;re looking for quickly and [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had an opportunity to redesign a website and ecommerce cart for Danielle and Company, an award-winning manufacturer of contemporary organic products for the bath, body and home.</p>
<p>Any time we work with ecommerce, our primary goal is always to facilitate transactions &#8211; ensure customers find the information and products they&#8217;re looking for quickly and guaranteeing a positive user experience during throughout the checkout process. It certainly helps when the products being sold carry the reputation for quality that Danielle&#8217;s do.</p>
<p>Owner Danielle Fleming is an expert in the effect scent can have on mood and she uses her expertise to create soaps, candles and beauty products that enhance mood and well-being.</p>
<p>We developed a platform that showcases Danielle&#8217;s unique products, along with her knowledge of scent and her commitment to sound environmental practices. We also provided Danielle with <a title="Scent Expert Blog" href="http://danielleandcompany.com/blog/" target="_blank">blog functionality</a> allowing her a new level of interaction with her customers and the ability to share her enthusiasm for the products she creates.</p>
<p>Visit the <a title="Organic Beauty Products, Danielle and Company" href="http://www.danielleandcompany.com" target="_blank">Danielle and Company site</a> and have fun browsing her fantastic products.</p>
<p><a href="http://www.danielleandcompany.com"><img class="aligncenter" title="Organic Beauty Products, Danielle and Company" src="http://www.blackout-design.com/blog/images/web_danielle.jpg" alt="" width="411" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Center for Organizational Continuity Logo</title>
		<link>http://www.blackout-design.com/blog/2010/01/15/national-center-for-organizational-continuity-logo/</link>
		<comments>http://www.blackout-design.com/blog/2010/01/15/national-center-for-organizational-continuity-logo/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:02:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[national center for organizational continuity]]></category>
		<category><![CDATA[scranton advertising]]></category>
		<category><![CDATA[scranton design]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=197</guid>
		<description><![CDATA[BlackOut is proud to have been chosen to work on a prestigious project with increasingly crucial implications &#8211; The National Center for Organizational Continuity (NCOC).
NCOC will serve as a clearinghouse for information and resources on the business continuity industry, a field that strives to prepare businesses of all sizes for disruptions to infrastructure and operations [...]]]></description>
			<content:encoded><![CDATA[<p>BlackOut is proud to have been chosen to work on a prestigious project with increasingly crucial implications &#8211; The National Center for Organizational Continuity (NCOC).</p>
<p>NCOC will serve as a clearinghouse for information and resources on the business continuity industry, a field that strives to prepare businesses of all sizes for disruptions to infrastructure and operations caused by catastrophic events.</p>
<p>The goal of the NCOC will also function as a training and research collaborative, connecting workers with the high-demand organizational continuity skills they need and providing networking opportunities for continuity professionals and institutes of higher education.</p>
<p>The first phase of our work with NCOC involved developing a logo that encompassed the mission and message of the Center. Our designers worked to create a logo that spoke to the Center&#8217;s core goal of empowering workers to handle any situation or circumstance.</p>
<p>The logo was only the first part of our engagement with NCOC. Check back for more news on the Center in the coming weeks.<br />
<img class="alignleft size-full wp-image-206" title="National Continuity Center Logo Design" src="http://www.blackout-design.com/blog/wp-content/uploads/2010/01/national_continuity-center-logo-design.jpg" alt="National Continuity Center Logo Design" width="411" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/01/15/national-center-for-organizational-continuity-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Postcards for DeCoverly Kennels</title>
		<link>http://www.blackout-design.com/blog/2010/01/13/print-postcards-for-decoverly-kennels/</link>
		<comments>http://www.blackout-design.com/blog/2010/01/13/print-postcards-for-decoverly-kennels/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:42:27 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[decoverly kennels]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[scranton marketing]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=200</guid>
		<description><![CDATA[For nearly a century, DeCoverly Kennels has built its reputation on an unwavering dedication to the quality of its breeding and training programs. When they needed a design firm to uphold that reputation in their marketing materials, they turned to BlackOut Design.
We produced for DeCoverly Kennels a full-color informational postcard suited for distribution at industry [...]]]></description>
			<content:encoded><![CDATA[<p>For nearly a century, <a title="DeCoverly Kennels Dogs for Hunting" href="http://www.decoverlykennels.com/" target="_blank">DeCoverly Kennels</a> has built its reputation on an unwavering dedication to the quality of its breeding and training programs. When they needed a design firm to uphold that reputation in their marketing materials, they turned to BlackOut Design.</p>
<p>We produced for DeCoverly Kennels a full-color informational postcard suited for distribution at industry conferences. The cards describe the value of a DeCoverly Kennels hunting dog both in the field and at home while incorporating photography of their beautiful setters.</p>
<p>The DeCoverly team will take the cards with them when they attend the <a title="DeCoverly Kennels at the Garden State Outdoor Sportsmen's Show" href="http://www.decoverlykennels.com/blog/2010/01/06/come-see-us-at-the-garden-state-outdoor-sportsmens-show/" target="_blank">Garden State Outdoor Sportsmen&#8217;s Show</a> this weekend and we&#8217;re proud that the postcards fully convey the DeCoverly tradition of excellence.<img class="size-full wp-image-203 alignleft" title="Decoverly Kennels Print Design" src="http://www.blackout-design.com/blog/wp-content/uploads/2010/01/decoverly_kennels_print_design.jpg" alt="Decoverly Kennels Print Design" width="411" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/01/13/print-postcards-for-decoverly-kennels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackOut Design&#8217;s Latest Newsletter is Ready</title>
		<link>http://www.blackout-design.com/blog/2009/12/14/blackout-designs-latest-newsletter-is-ready/</link>
		<comments>http://www.blackout-design.com/blog/2009/12/14/blackout-designs-latest-newsletter-is-ready/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:02:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology Enabled Marketing]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/2009/12/14/blackout-designs-latest-newsletter-is-ready/</guid>
		<description><![CDATA[You can check out some selected highlights from the past few months:

]]></description>
			<content:encoded><![CDATA[<p>You can check out some selected highlights from the past few months:</p>
<p><a href="http://www.blackout-design.com/newsletter/BO_Newsletter_Fall09.pdf"><img class="alignnone" title="BlackOut Design - Interactive Agency" src="http://www.blackout-design.com/images/BlackOut_Design_Newsletter.jpg" alt="" width="400" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/12/14/blackout-designs-latest-newsletter-is-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Always Nice to See Innovation in Action</title>
		<link>http://www.blackout-design.com/blog/2009/11/17/it-is-always-nice-to-see-innovation-in-action/</link>
		<comments>http://www.blackout-design.com/blog/2009/11/17/it-is-always-nice-to-see-innovation-in-action/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:04:15 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=189</guid>
		<description><![CDATA[At BlackOut we try to keep current on new web developments and there have been quite a few lately. One that I wanted to toss out there is Kapitall.
Although there is no shortage of investing tools out there I think between the mission of Kapitall and the revolutionary interface it is a project the deserves [...]]]></description>
			<content:encoded><![CDATA[<p>At BlackOut we try to keep current on new web developments and there have been quite a few lately. One that I wanted to toss out there is <a title="Kapitall" href="https://www.kapitall.com/" target="_blank">Kapitall</a>.</p>
<p>Although there is no shortage of investing tools out there I think between the mission of Kapitall and the revolutionary interface it is a project the deserves a mention. The goal of the project, in part, is to educate beginners on the world of investing and specifically on how to research an investment. It does a great job of sorting your portfolio data and pulling up information about a stock or mutual fund effortlessly. Right now the project is in a &#8220;beta&#8221; so you can really just monkey around with the interface and be dazzled by the workspace. My be is much link <a title="Mint" href="http://www.mint.com" target="_blank">Mint</a> we will be reading about an acquisition sooner rather than later.</p>
<p>Definitely a project worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/11/17/it-is-always-nice-to-see-innovation-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Enterprise Center Web Portal</title>
		<link>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:09:30 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[scranton]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=182</guid>
		<description><![CDATA[While many small business operations start up with a bang, it often requires a bit of work to keep them moving in the right direction. As entrepreneurs map out their dreams of starting and growing a small business, how many of them know that a specialized environment exists to help them establish a solid foundation [...]]]></description>
			<content:encoded><![CDATA[<p>While many small business operations start up with a bang, it often requires a bit of work to keep them moving in the right direction. As entrepreneurs map out their dreams of starting and growing a small business, how many of them know that a specialized environment exists to help them establish a solid foundation in their first years of operation?</p>
<p>As both a rapidly-developing interactive agency and a client of the facility, BlackOut Design was pleased to partner with the Scranton Enterprise Center in the recent launch of the center’s new web site. BlackOut specializes in spreading the word about the latest business trends and developments in NEPA, and in the case of the SEC, there is plenty to talk about.</p>
<p>Located in both a Keystone Opportunity Expansion Zone as well as a Keystone Innovation Zone, the SEC goes above and beyond the norm by offering a unique business incubator space for clients. The business incubator assists start-up businesses to develop their operations in a supportive and constructive setting, offering them access to many services that would not be available elsewhere. This includes shared office spaces such as conference and mailing facilities, as well as networking and training opportunities that are tailored to the needs of developing firms.</p>
<p><a href="http://www.scrantonenterprisecenter.com"><img class="alignright" title="Scranton Enterprise Center" src="http://www.blackout-design.com/blog/images/web_sec.jpg" alt="" width="350" height="260" /></a>In addition to a full list of current clients, prospective tenants can view floor plans for the entire building, as well as information on the KOEZ and KIZ status of the facility. Information on financing opportunities for startup businesses is also provided, as well as a comprehensive list of useful web links.</p>
<p>See the results at <a href="http://www.scrantonenterprisecenter.com/index.html">http://www.scrantonenterprisecenter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Package for Local Entreprenuers, Cognition Media</title>
		<link>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:51:36 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cognition media]]></category>
		<category><![CDATA[great valley technology alliance]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[minerva]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=176</guid>
		<description><![CDATA[After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entreprenuers.
In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding services, free of charge, to competition winners. We help these upstart local companies develop a custom [...]]]></description>
			<content:encoded><![CDATA[<p>After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entreprenuers.</p>
<p><img class="alignright" title="Cognition Media" src="http://www.blackout-design.com/blog/images/cognition.jpg" alt="" width="300" height="180" />In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding services, free of charge, to competition winners. We help these upstart local companies develop a custom brand and logo that allows them to put their best foot forward as they enter the marketplace.</p>
<p>We developed a branding package for Cognition Media and its product, Minerva. The Cognition plan was prepared by University of Scranton students Joseph Casabona, Matthew Pfahl and Kristen Said and involves the design and development of a content management system specifically for high schools to manage their websites.</p>
<p>After a few design iterations, these are the logos we settled on with the Cognition team. It was a pleasure working with Cognition and we wish them continued success in the future.</p>
<p><img class="alignnone" title="Minerva Logo" src="http://www.blackout-design.com/blog/images/minerva.jpg" alt="" width="445" height="127" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Project Postcards for the MAC Gallery</title>
		<link>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:23:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[hexagon project]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[melberger arts center]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=172</guid>
		<description><![CDATA[BlackOut continued its collaborative relationship with the Melberger Arts Center Gallery, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery.
The Hexagon Project is part of Interdependece Day activities in Scranton. Interdependence Day aims to &#8220;acknowledge the inevitability and significance of interdependence in our time, and set out to build constructively and culturally [...]]]></description>
			<content:encoded><![CDATA[<p>BlackOut continued its collaborative relationship with the <a title="Melberger Arts Center" href="http://www.melbergerartscenter.com/">Melberger Arts Center Gallery</a>, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery.</p>
<p>The Hexagon Project is part of <a title="Interdependence Day" href="http://www.interdependencedaynepa.org/">Interdependece Day activities in Scranton</a>. Interdependence Day aims to &#8220;acknowledge the inevitability and significance of interdependence in our time, and set out to build constructively and culturally a global civic society.&#8221;</p>
<p>Reflecting that theme, the Hexagon Project invites school students respond creatively to global issues and design unique hexagon art. More than 300 hexagons will be on display in the MAC exhibit.</p>
<p>Interdependence Day 2009 will be celebrated on Thursday, September 10, 2009. The <a href="http://www.electriccityr.com/hexagon-project-exhibit-opens-friday/">Hexagon exhibit</a> opens Friday,<br />
September 4, 2009, and will remain on display through October.</p>
<p><a href="http://www.melbergerartscenter.com"><img class="alignnone" src="http://www.blackout-design.com/blog/images/hexagon.jpg" alt="" width="400" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Distributing and Storage Co. design</title>
		<link>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/</link>
		<comments>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:06:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[valley distributing]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=169</guid>
		<description><![CDATA[For over 50 years, Valley Distributing &#38; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to BlackOut.
We designed a new site that reflects the full range of Valley&#8217;s logistics services including [...]]]></description>
			<content:encoded><![CDATA[<p>For over 50 years, Valley Distributing &amp; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to BlackOut.</p>
<p>We designed a new site that reflects the full range of Valley&#8217;s logistics services including warehousing, transportation and distribution. Valley needed a web presence that was innovative and elegant. See the results at the <a title="Valley Distributing and Storage Company" href="http://www.valleydist.com">Valley Distributing &amp; Storage Company site</a>.</p>
<p><a href="http://www.valleydist.com"><img class="alignnone" title="Valley Distributing and Storage Company" src="http://www.blackout-design.com/blog/images/web_valley.jpg" alt="" width="411" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
