<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackOut Web Design, Advertising &#187; pa</title>
	<atom:link href="http://www.blackout-design.com/blog/tag/pa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackout-design.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Branding Package for Local Entreprenuers, Cognition Media</title>
		<link>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:51:36 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cognition media]]></category>
		<category><![CDATA[great valley technology alliance]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[minerva]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=176</guid>
		<description><![CDATA[After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entrepreneurs. In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding &#8230; <a href="http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entrepreneurs.</p>
<p><img class="alignright" title="Cognition Media" src="http://www.blackout-design.com/blog/images/cognition.jpg" alt="" width="300" height="180" />In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding services, free of charge, to competition winners. We help these upstart local companies develop a custom brand and logo that allows them to put their best foot forward as they enter the marketplace.</p>
<p>We developed a branding package for Cognition Media and its product, Minerva. The Cognition plan was prepared by University of Scranton students Joseph Casabona, Matthew Pfahl and Kristen Said and involves the design and development of a content management system specifically for high schools to manage their websites.</p>
<p>After a few design iterations, these are the logos we settled on with the Cognition team. It was a pleasure working with Cognition and we wish them continued success in the future.</p>
<p><img class="alignnone" title="Minerva Logo" src="http://www.blackout-design.com/blog/images/minerva.jpg" alt="" width="445" height="127" /></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Branding+Package+for+Local+Entreprenuers%2C+Cognition+Media+http%3A%2F%2Fbit.ly%2FldXhEZ" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Project Postcards for the MAC Gallery</title>
		<link>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:23:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[hexagon project]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[melberger arts center]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=172</guid>
		<description><![CDATA[BlackOut continued its collaborative relationship with the Melberger Arts Center Gallery, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery. The Hexagon Project is part of Interdependece Day activities in Scranton. Interdependence Day aims to &#8220;acknowledge the &#8230; <a href="http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BlackOut continued its collaborative relationship with the <a title="Melberger Arts Center" href="http://www.melbergerartscenter.com/">Melberger Arts Center Gallery</a>, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery.</p>
<p>The Hexagon Project is part of <a title="Interdependence Day" href="http://www.interdependencedaynepa.org/">Interdependece Day activities in Scranton</a>. Interdependence Day aims to &#8220;acknowledge the inevitability and significance of interdependence in our time, and set out to build constructively and culturally a global civic society.&#8221;</p>
<p>Reflecting that theme, the Hexagon Project invites school students respond creatively to global issues and design unique hexagon art. More than 300 hexagons will be on display in the MAC exhibit.</p>
<p>Interdependence Day 2009 will be celebrated on Thursday, September 10, 2009. The <a href="http://www.electriccityr.com/hexagon-project-exhibit-opens-friday/">Hexagon exhibit</a> opens Friday,<br />
September 4, 2009, and will remain on display through October.</p>
<p><a href="http://www.melbergerartscenter.com"><img class="alignnone" src="http://www.blackout-design.com/blog/images/hexagon.jpg" alt="" width="400" height="618" /></a></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Hexagon+Project+Postcards+for+the+MAC+Gallery+http%3A%2F%2Fbit.ly%2FmSGHv6" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Distributing and Storage Co. Design</title>
		<link>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/</link>
		<comments>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:06:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[valley distributing]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=169</guid>
		<description><![CDATA[For over 50 years, Valley Distributing &#38; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to &#8230; <a href="http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For over 50 years, Valley Distributing &amp; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to BlackOut.</p>
<p>We designed a new site that reflects the full range of Valley&#8217;s logistics services including warehousing, transportation and distribution. Valley needed a web presence that was innovative and elegant. See the results at the <a title="Valley Distributing and Storage Company" href="http://www.valleydist.com">Valley Distributing &amp; Storage Company site</a>.</p>
<p><a href="http://www.valleydist.com"><img class="alignnone" title="Valley Distributing and Storage Company" src="http://www.blackout-design.com/blog/images/web_valley.jpg" alt="" width="411" height="391" /></a></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Valley+Distributing+and+Storage+Co.+Design+http%3A%2F%2Fbit.ly%2FiXaSY6" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery Updates for Powell Studio</title>
		<link>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/</link>
		<comments>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:29:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[powell studio]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=125</guid>
		<description><![CDATA[Not only do we create and develop websites for many of our clients, but we continue to monitor and update them on a regular basis.  One of these clients so happens to be Powell Studio, a local photography and oil-painting &#8230; <a href="http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Not only do we create and develop websites for many of our clients, but we continue to monitor and update them on a regular basis.  One of these clients so happens to be Powell Studio, a local photography and oil-painting studio.  We recently updated the Wedding Gallery of Powell Studio website, which includes over two dozen photographs.  To view this gallery of Powell Studio and many of the other galleries that are available, visit the site at <a href="http://www.powellstudio.net">www.powellstudio.net</a></p>
<p><a href="http://powellstudio.net/weddings.html"><img class="aligncenter" title="Powell Wedding Gallery" src="http://www.blackout-design.com/blog/images/powell_wedding.jpg" alt="" width="415" height="278" /></a></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=New+Gallery+Updates+for+Powell+Studio+http%3A%2F%2Fbit.ly%2FlZD42e" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InPact Group Business Cards</title>
		<link>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/</link>
		<comments>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:31:47 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[inpact group]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=107</guid>
		<description><![CDATA[We may specialize in web design and strategy, but BlackOut is just as adept at providing print solutions.  We recently helped The InPact Group ensure they always make the right first impression with BlackOut-designed business cards. InPact offers project management, &#8230; <a href="http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We may specialize in web design and strategy, but BlackOut is just as adept at providing print solutions.  We recently helped The InPact Group ensure they always make the right first impression with BlackOut-designed business cards.</p>
<p>InPact offers project management, business grant writing, business plan writing, business sustainability planning and organizational training and development services.</p>
<p>The BlackOut-designed business cards reflect to the professionalism and focus of the InPact Group as a whole.</p>
<p><img class="alignnone" title="InPact Group Business Cards" src="http://www.blackout-design.com/blog/images/inpact_cards.jpg" alt="" width="411" height="391" /></p>
<div class="tweetthis" style="text-align:right;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=The+InPact+Group+Business+Cards+http%3A%2F%2Fbit.ly%2Fji4fpg" title="Post to Twitter"><img class="nothumb" src="http://www.blackout-design.com/blog/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter5.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

