<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackOut Web Design, Advertising &#187; scranton</title>
	<atom:link href="http://www.blackout-design.com/blog/tag/scranton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackout-design.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 14:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Logo Design for CHAD Lions</title>
		<link>http://www.blackout-design.com/blog/2010/06/07/logo-design-for-chad-lions/</link>
		<comments>http://www.blackout-design.com/blog/2010/06/07/logo-design-for-chad-lions/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:02:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[chad lions]]></category>
		<category><![CDATA[Charter High School for Architecture and Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[scranton]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=251</guid>
		<description><![CDATA[We are pleased to introduce the new logo for the CHAD Lions soccer team!  The Charter High School for Architecture and Design (CHAD) is a public, independent, and tuition-free high school in Philadelphia, PA.  CHAD provides such a wonderful opportunity for so many young people.  It creates a thoughtful academic environment that encourages love of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CHAD Lions logo design" src="http://www.blackout-design.com/images/chadlions.jpg" alt="" width="250" height="324" />We are pleased to introduce the new logo for the CHAD Lions soccer  team!  The Charter High School for Architecture and Design (CHAD) is a  public, independent, and tuition-free high school in Philadelphia, PA.   CHAD provides such a wonderful opportunity for so many young people.  It  creates a thoughtful academic environment that encourages love of  learning in preparation for a higher education. Their successful soccer  team now has an extra edge and motivation.</p>
<p>How many high school sports teams can say that they have their very  own logo?  Not many.  A teacher emailed us to say that the students’  faces lit up upon seeing this intimidating lion with a soccer ball  mouth.  It has been our honor to assist in such a program.</p>
<p>Go Lions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/06/07/logo-design-for-chad-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackOut Supports Fiber City Initiative</title>
		<link>http://www.blackout-design.com/blog/2010/03/26/blackout-supports-fiber-city-initiative/</link>
		<comments>http://www.blackout-design.com/blog/2010/03/26/blackout-supports-fiber-city-initiative/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:06:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[fiber city]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[jack reager]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=217</guid>
		<description><![CDATA[When Google recently announced its Google Fiber plan, offering to build a free ultra-high speed fiber optic infrastructure in select cities around the nation, BlackOut President Jack Reager, along with Tim Moran, Director of Interactive Media at WNEP-TV, and Rob Watts of the Great Valley Technology Alliance, began organizing an official pitch on behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>When Google recently announced its Google Fiber plan, offering to build a free ultra-high speed fiber optic infrastructure in select cities around the nation, BlackOut President Jack Reager, along with Tim Moran, Director of Interactive Media at WNEP-TV, and Rob Watts of the Great Valley Technology Alliance, began organizing an official pitch on behalf of the city of Scranton.</p>
<p>Playing on Scranton&#8217;s &#8220;Electric City&#8221; title, the initiative redubbed the city &#8220;The Fiber City&#8221; and started a campaign to grow support for Scranton as a Google Fiber host city. The Fiber City group sought out support from local business leaders and government officials while developing a <a title="Google Fiber in Scranton" href="http://www.thefibercity.org/">website</a>, <a title="Google Fiber Scranton on Facebook" href="http://www.facebook.com/thefibercity">Facebook</a> and <a title="Google Fiber Scranton on Twitter" href="http://twitter.com/fibercity">Twitter</a> pages to encourage community interest and interaction. BlackOut donated the website and logo design for the Fiber City initiative.</p>
<p>To support Scranton in its bid to become a Google Fiber host city, <a title="Google Fiber Scranton on Facebook" href="http://www.facebook.com/thefibercity">become a fan on Facebook</a> or<a title="Google Fiber in Scranton" href="http://www.google.com/appserve/fiberrfi/public/options"> submit a public nomination to Google</a>.</p>
<p><a href="http://www.thefibercity.org"><img class="aligncenter" title="Google Fiber in Scranton" src="http://www.blackout-design.com/blog/images/fibercity.jpg" alt="" width="450" height="263" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/03/26/blackout-supports-fiber-city-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce design for Danielle &amp; Company</title>
		<link>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/</link>
		<comments>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:50:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[danielle and company]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[web cart]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=211</guid>
		<description><![CDATA[We recently had an opportunity to redesign a website and ecommerce cart for Danielle and Company, an award-winning manufacturer of contemporary organic products for the bath, body and home. Any time we work with ecommerce, our primary goal is always to facilitate transactions &#8211; ensure customers find the information and products they&#8217;re looking for quickly [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had an opportunity to redesign a website and ecommerce cart for Danielle and Company, an award-winning manufacturer of contemporary organic products for the bath, body and home.</p>
<p>Any time we work with ecommerce, our primary goal is always to facilitate transactions &#8211; ensure customers find the information and products they&#8217;re looking for quickly and guaranteeing a positive user experience during throughout the checkout process. It certainly helps when the products being sold carry the reputation for quality that Danielle&#8217;s do.</p>
<p>Owner Danielle Fleming is an expert in the effect scent can have on mood and she uses her expertise to create soaps, candles and beauty products that enhance mood and well-being.</p>
<p>We developed a platform that showcases Danielle&#8217;s unique products, along with her knowledge of scent and her commitment to sound environmental practices. We also provided Danielle with <a title="Scent Expert Blog" href="http://danielleandcompany.com/blog/" target="_blank">blog functionality</a> allowing her a new level of interaction with her customers and the ability to share her enthusiasm for the products she creates.</p>
<p>Visit the <a title="Organic Beauty Products, Danielle and Company" href="http://www.danielleandcompany.com" target="_blank">Danielle and Company site</a> and have fun browsing her fantastic products.</p>
<p><a href="http://www.danielleandcompany.com"><img class="aligncenter" title="Organic Beauty Products, Danielle and Company" src="http://www.blackout-design.com/blog/images/web_danielle.jpg" alt="" width="411" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2010/02/17/ecommerce-design-for-danielle-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Enterprise Center Web Portal</title>
		<link>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:09:30 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[scranton]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=182</guid>
		<description><![CDATA[While many small business operations start up with a bang, it often requires a bit of work to keep them moving in the right direction. As entrepreneurs map out their dreams of starting and growing a small business, how many of them know that a specialized environment exists to help them establish a solid foundation [...]]]></description>
			<content:encoded><![CDATA[<p>While many small business operations start up with a bang, it often requires a bit of work to keep them moving in the right direction. As entrepreneurs map out their dreams of starting and growing a small business, how many of them know that a specialized environment exists to help them establish a solid foundation in their first years of operation?</p>
<p>As both a rapidly-developing interactive agency and a client of the facility, BlackOut Design was pleased to partner with the Scranton Enterprise Center in the recent launch of the center’s new web site. BlackOut specializes in spreading the word about the latest business trends and developments in NEPA, and in the case of the SEC, there is plenty to talk about.</p>
<p>Located in both a Keystone Opportunity Expansion Zone as well as a Keystone Innovation Zone, the SEC goes above and beyond the norm by offering a unique business incubator space for clients. The business incubator assists start-up businesses to develop their operations in a supportive and constructive setting, offering them access to many services that would not be available elsewhere. This includes shared office spaces such as conference and mailing facilities, as well as networking and training opportunities that are tailored to the needs of developing firms.</p>
<p><a href="http://www.scrantonenterprisecenter.com"><img class="alignright" title="Scranton Enterprise Center" src="http://www.blackout-design.com/blog/images/web_sec.jpg" alt="" width="350" height="260" /></a>In addition to a full list of current clients, prospective tenants can view floor plans for the entire building, as well as information on the KOEZ and KIZ status of the facility. Information on financing opportunities for startup businesses is also provided, as well as a comprehensive list of useful web links.</p>
<p>See the results at <a href="http://www.scrantonenterprisecenter.com/index.html">http://www.scrantonenterprisecenter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/17/scranton-enterprise-center-web-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Package for Local Entreprenuers, Cognition Media</title>
		<link>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:51:36 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cognition media]]></category>
		<category><![CDATA[great valley technology alliance]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[minerva]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=176</guid>
		<description><![CDATA[After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entreprenuers. In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding services, free of charge, to competition winners. We help these upstart local companies develop a [...]]]></description>
			<content:encoded><![CDATA[<p>After founding and building BlackOut Design into Northeastern Pennsylvania&#8217;s leading interactive agency, BlackOut President Jack Reager likes to support other local entreprenuers.</p>
<p><img class="alignright" title="Cognition Media" src="http://www.blackout-design.com/blog/images/cognition.jpg" alt="" width="300" height="180" />In conjunction with the Great Valley Technology Alliance Business Plan competition, BlackOut offers its logo design and branding services, free of charge, to competition winners. We help these upstart local companies develop a custom brand and logo that allows them to put their best foot forward as they enter the marketplace.</p>
<p>We developed a branding package for Cognition Media and its product, Minerva. The Cognition plan was prepared by University of Scranton students Joseph Casabona, Matthew Pfahl and Kristen Said and involves the design and development of a content management system specifically for high schools to manage their websites.</p>
<p>After a few design iterations, these are the logos we settled on with the Cognition team. It was a pleasure working with Cognition and we wish them continued success in the future.</p>
<p><img class="alignnone" title="Minerva Logo" src="http://www.blackout-design.com/blog/images/minerva.jpg" alt="" width="445" height="127" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/11/branding-package-for-local-entreprenuers-cognition-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hexagon Project Postcards for the MAC Gallery</title>
		<link>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/</link>
		<comments>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:23:40 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[hexagon project]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[melberger arts center]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=172</guid>
		<description><![CDATA[BlackOut continued its collaborative relationship with the Melberger Arts Center Gallery, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery. The Hexagon Project is part of Interdependece Day activities in Scranton. Interdependence Day aims to &#8220;acknowledge the inevitability and significance of interdependence in our time, and set out to build constructively and [...]]]></description>
			<content:encoded><![CDATA[<p>BlackOut continued its collaborative relationship with the <a title="Melberger Arts Center" href="http://www.melbergerartscenter.com/">Melberger Arts Center Gallery</a>, designing postcards to promote the upcoming Hexagon Project exhibit at the gallery.</p>
<p>The Hexagon Project is part of <a title="Interdependence Day" href="http://www.interdependencedaynepa.org/">Interdependece Day activities in Scranton</a>. Interdependence Day aims to &#8220;acknowledge the inevitability and significance of interdependence in our time, and set out to build constructively and culturally a global civic society.&#8221;</p>
<p>Reflecting that theme, the Hexagon Project invites school students respond creatively to global issues and design unique hexagon art. More than 300 hexagons will be on display in the MAC exhibit.</p>
<p>Interdependence Day 2009 will be celebrated on Thursday, September 10, 2009. The <a href="http://www.electriccityr.com/hexagon-project-exhibit-opens-friday/">Hexagon exhibit</a> opens Friday,<br />
September 4, 2009, and will remain on display through October.</p>
<p><a href="http://www.melbergerartscenter.com"><img class="alignnone" src="http://www.blackout-design.com/blog/images/hexagon.jpg" alt="" width="400" height="618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/09/02/hexagon-project-postcards-for-the-mac-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Distributing and Storage Co. design</title>
		<link>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/</link>
		<comments>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:06:02 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[valley distributing]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=169</guid>
		<description><![CDATA[For over 50 years, Valley Distributing &#38; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to BlackOut. We designed a new site that reflects the full range of Valley&#8217;s logistics services [...]]]></description>
			<content:encoded><![CDATA[<p>For over 50 years, Valley Distributing &amp; Storage Company has been the premier provider of supply chain solutions in the Northeast; and when they needed a design firm to communicate that sterling reputation to an online audience, they turned to BlackOut.</p>
<p>We designed a new site that reflects the full range of Valley&#8217;s logistics services including warehousing, transportation and distribution. Valley needed a web presence that was innovative and elegant. See the results at the <a title="Valley Distributing and Storage Company" href="http://www.valleydist.com">Valley Distributing &amp; Storage Company site</a>.</p>
<p><a href="http://www.valleydist.com"><img class="alignnone" title="Valley Distributing and Storage Company" src="http://www.blackout-design.com/blog/images/web_valley.jpg" alt="" width="411" height="391" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/08/26/valley-distributing-and-storage-co-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gallery Updates for Powell Studio</title>
		<link>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/</link>
		<comments>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:29:09 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[powell studio]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[Scranton Web Design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=125</guid>
		<description><![CDATA[Not only do we create and develop websites for many of our clients, but we continue to monitor and update them on a regular basis.  One of these clients so happens to be Powell Studio, a local photography and oil-painting studio.  We recently updated the Wedding Gallery of Powell Studio website, which includes over two [...]]]></description>
			<content:encoded><![CDATA[<p>Not only do we create and develop websites for many of our clients, but we continue to monitor and update them on a regular basis.  One of these clients so happens to be Powell Studio, a local photography and oil-painting studio.  We recently updated the Wedding Gallery of Powell Studio website, which includes over two dozen photographs.  To view this gallery of Powell Studio and many of the other galleries that are available, visit the site at <a href="http://www.powellstudio.net">www.powellstudio.net</a></p>
<p><a href="http://powellstudio.net/weddings.html"><img class="aligncenter" title="Powell Wedding Gallery" src="http://www.blackout-design.com/blog/images/powell_wedding.jpg" alt="" width="415" height="278" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/05/27/new-gallery-updates-for-powell-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InPact Group Business Cards</title>
		<link>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/</link>
		<comments>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:31:47 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[inpact group]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=107</guid>
		<description><![CDATA[We may specialize in web design and strategy, but BlackOut is just as adept at providing print solutions.  We recently helped The InPact Group ensure they always make the right first impression with BlackOut-designed business cards. InPact offers project management, business grant writing, business plan writing, business sustainability planning and organizational training and development services. [...]]]></description>
			<content:encoded><![CDATA[<p>We may specialize in web design and strategy, but BlackOut is just as adept at providing print solutions.  We recently helped The InPact Group ensure they always make the right first impression with BlackOut-designed business cards.</p>
<p>InPact offers project management, business grant writing, business plan writing, business sustainability planning and organizational training and development services.</p>
<p>The BlackOut-designed business cards reflect to the professionalism and focus of the InPact Group as a whole.</p>
<p><img class="alignnone" title="InPact Group Business Cards" src="http://www.blackout-design.com/blog/images/inpact_cards.jpg" alt="" width="411" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/05/18/the-inpact-group-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards for the Melberger Arts Center</title>
		<link>http://www.blackout-design.com/blog/2009/05/05/postcards-for-the-melberger-arts-center/</link>
		<comments>http://www.blackout-design.com/blog/2009/05/05/postcards-for-the-melberger-arts-center/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:29:21 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[interactive agency]]></category>
		<category><![CDATA[melberger arts center]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[scranton]]></category>

		<guid isPermaLink="false">http://www.blackout-design.com/blog/?p=109</guid>
		<description><![CDATA[BlackOut is proud to have formed a continuing relationship with one of Northeastern Pennsylvania&#8217;s most esteemed art galleries, the Melberger Arts Center (MAC). BlackOut designs postcards to promote upcoming exhibits at the MAC Gallery. The newest exhibit is &#8220;Pennsylvania Seasons: Commonwealth Images and Poetry.&#8221; The MAC Gallery, 123 Wyoming Avenue, Scranton, will feature &#8220;Pennsylvania Seasons&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>BlackOut is proud to have formed a continuing relationship with one of Northeastern Pennsylvania&#8217;s most esteemed art galleries, the Melberger Arts Center (MAC).</p>
<p>BlackOut designs postcards to promote upcoming exhibits at the MAC Gallery. The newest exhibit is &#8220;Pennsylvania Seasons: Commonwealth Images and Poetry.&#8221;</p>
<p>The MAC Gallery, 123 Wyoming Avenue, Scranton, will feature &#8220;Pennsylvania Seasons&#8221; from May 8 through August 7. For more information or gallery hours, visit the <a title="The Melberger Arts Center" href="http://www.melbergerartscenter.com">gallery website</a> or call 1-800-458-4710.</p>
<p><img class="alignnone" title="Pennsylvania Seasons" src="http://www.blackout-design.com/blog/images/mac_seasons.jpg" alt="" width="425" height="274" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackout-design.com/blog/2009/05/05/postcards-for-the-melberger-arts-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
